5 Amp Standard Slip Ring Assemblies 2430 -- 2435 Series

| Part # | A (in) | B (in) | C (in) |
|---|---|---|---|
| 2430-00 | 0.500 | 1.375 | 3.750 |
| 2431-00 | 0.750 | 1.375 | 3.750 |
| 2432-00 | 1.000 | 1.375 | 3.750 |
| 2433-00 | 1.312 | 2.125 | 4.500 |
| 2434-00 | 1.500 | 2.125 | 4.500 |
| 2435-00 | 1.750 | 2.125 | 4.500 |
| * All Series | |
|---|---|
| # Circuits | L (in) |
| 1-10 | 3.00 |
| 11-20 | 4.25 |
| 21-30 | 5.50 |
| 31-40 | 6.75 |

| Rings: | Silver Alloy |
|---|---|
| Brushes: | Silver Graphite (2) per circuit |
| Frame: | Treated Aluminum Alloy |
| Current: | 5 Amps per circuit* |
| Leadwire: | #22 AWG Teflon 24 in. long standard, Custom Wire is Available |
| Dielectric Strength: | 750 Volts RMS |
| Noise: | 5 mΩ max. |
| Insulation Resistance: | 100 MΩ min. |
*5 Amps is the standard capacity.
Higher current ratings are available.

