10 Amp Standard Slip Ring Separates Series 2451 To 2453

| Part # | A (in) | B (in) | C (in) |
|---|---|---|---|
| 2451-00 | 2.250 | 1.000 | 1.520 |
| 2452-00 | 3.380 | 2.000 | 2.000 |
| 2453-00 | 4.380 | 3.000 | 2.465 |
| Rings: | Silver Alloy |
|---|---|
| Brushes: | Silver Graphite (2) per circuit |
| Current: | 10 Amps per circuit** |
| Leadwire: | #16 AWG Teflon 24 in. long |
| Dielectric Strength: | 750 Volts RMS |
| Noise: | 5 mΩ MAX. |
| Insulation Resistance: | 100 MΩ MIN. |
*Custom bore sizes available
**Up to 20 Amps are available.
Length Formula
Brush Block Mounting Length
D = (Ckt Qty) X (0.1875) + 0.375
Slip Ring Length
L = (Ckt Qty) X (0.1875) + 0.562
Available in Even Number of Circuits Only,
From 2 to 40 Maximum

