Axial Capsules For Every Application

| Part # | # Ckts. | A (in) | L (in) | C (in) |
|---|---|---|---|---|
| 2322-00 | 20 | 0.562 | 1.200 | 0.350 |
| 2175-00 | 42 | 1.750 | 1.540 | 1.000 |
| 2549-00 | 66 | --- | 3.000 | 1.750 |
| 2394-00 | 90 | 4.000 | 6.000 | 2.750 |
| 2200-00 | 120 | 3.500 | 7.060 | 2.500 |
| 2398-00 | 220 | 4.000 | 11.975 | 2.750 |
*All Axial Capsules can be modified into Radial Capsules
| Rings: | Gold Alloy |
|---|---|
| Brushes: | Gold Alloy Wire |
| Frame: | Treated Aluminum |
| Shaft: | Stainless Steel 300 Series |
| Current: | 1 Amp per circuit, Typical, Power Available |
| Leadwire: | See Specific Capsule Drawings |
| Dielectric Strength: | 500 Volts RMS |
| Noise: | 10 mΩ MAX. |
| Speed: | Varies Based Upon Capsule Configuration |

