Power and Signal Slip Ring Capsule

| Part No. Length | “A” Length | # of Circuits |
|---|---|---|
| 2410-00-3 | 8.00” | 91 - 120 |
| 2410-00-2 | 6.50” | 61 - 90 |
| 2410-00-1 | 5.00” | 1 - 60 |
| Rings: | Gold Alloy |
|---|---|
| Brushes: | Gold Alloy Wire |
| Frame: | Aluminum |
| Shaft: | Stainless Steel, Single Piece Solid Thru |
| Leadwire: | #28 AWG Signal 24 in. long |
| Dielectric Strength: | 1,000 Volts RMS |
| Noise: | 5 mΩ MAX. |
| Life: | 2,000 hrs. at 100 RPM |
| Speed: | 600 RPM, Consult Factory for Higher Speeds |
| Circuit Qty: | See Table Power Circuits Available |
*Double Ended Shaft, Coax, & Shielded Wire Available

