Radial Capsules For Every Application

| Part # | # Ckts. | B (in) | L (in) | C (in) |
|---|---|---|---|---|
| 2244-00 | 12 | --- | 4.375 | 2.750 |
| 2199-00 | 18 | 0.625 | 1.145 | 0.351 |
| 2381-00 | 21 | 3.450 | 5.000 | 2.500 |
| 2066-00 | 28 | 0.562 | 0.72 | 0.680 |
| 1963-00 | 42 | --- | 1.500 | 0.625 |
| 2292-00 | 44 | 2.300 | 2.750 | 2.380 |
| 1690-00 | 46 | 0.500 | 1.160 | 0.623 |
| 1694-00 | 62 | 0.650 | 1.370 | 0.875 |
| 1988-00 | 66 | 0.636 | 1.300 | 0.593 |
| 2246-00 | 72 | 2.380 | 3.750 | 1.630 |
| 2389-00 | 112 | 2.437 | 3.600 | 2.000 |
| 2285-00 | 125 | 3.200 | 5.500 | 2.700 |
*All Radial Capsules can be modified into Axial Capsules
| Rings: | Gold Alloy |
|---|---|
| Brushes: | Gold Alloy Wire |
| Frame: | Stainless Steel 300 Series, in most cases |
| Current: | 1 Amp per circuit typical, Power Available |
| Leadwire: | See Specific Capsule Drawings |
| Dielectric Strength: | 250 Volts RMS |
| Noise: | 5 mΩ MAX. |
| Insulation Resistance: | 100 MΩ MIN. |
| Speed: | Varies Based Upon Capsule Configuration |

